See 'WikiDevi' @ the Internet Archive (MW XML, Files, Images)
upgraded MW to 1.30 - maybe things are slightly less broken
- Substandard drivers could possibly damage other drivers, so in case you begin to download GlobeSpan USB ADSL Loader manually be aware to seek out other bad drivers in the process. Employing a driver scanner to automatically track down and swap all the faulty drivers at usual time intervals is becoming customary practice for laptop or laptop end.
- D-Link DSL-200 drivers will help to eliminate failures and correct errors in your device's operation. Download D-Link DSL-200 drivers for different OS Windows versions (32 and 64 bit). After you have downloaded the archive with D-Link DSL-200 driver, unpack the file in any folder and run it.
- Hi, has anyone had any success in installing a D-Link DSL-200 Rev.B USB-ADSL Modem on a Macintosh running Max OSX 10.4 or above?The D-Link websitewww.dlink.com. Menu Whirlpool. Forums Archive. I have tried a search for the GlobeSpan drivers but have had no luck.
- GLOBESPAN CLASS USB ADSL MODEM DRIVER. To get a modem to work with these drivers, you will need to download files from Internet glpbespan a computer having a working connection, then globespan class usb adsl modem the downloaded files to you Ubuntu installation. Does anyone know the seat numbers in Business Class.
- GlobeSpan Virata Tera 100u DSL USB Modem Drivers for Ubuntu 5.10 hi there m8. Am fresh of windows xp. Wanna try linux so i got ubuntu 5.04. Not installed it yet though. Gotta free up some space.
- Usb Dsl Modems. Download32 is source for usb dsl modems shareware, freeware download - Globespan-based USB ADSL modems driver, EciAdsl, Network Device Explorer, MRTG Addons for DSL Modems, eeePC kernel module for dgc usb modems, etc.
Ethernet Modem ADSL chip. GlobeSpan's Viking (TM) is a two chip bridge and router solution for ADSL Ethernet customer premises applications. The digital chip integrates a Network Processor, 10/100 Ethernet MAC, USB 1.1 compliant interface, Digital Signal Processor (DSP), and Reed Solomon memory.
- 1Chipsets history
- 1.1GlobespanVirata chipsets
- 2SoC
- 2.1ADSL
- 3Devices
Chipsets history[edit]
- Globespan to buy Virata for $1.3 billion to create DSL-chip powerhouse on 10/01/2001
- Intersil's Wireless Networking Product Group was bought by GlobespanVirata on August 28, 2003
- Conexant (formerly Rockwell) merged with GlobespanVirata on November 3, 2003
GlobespanVirata chipsets[edit]
Dsl Modem And Router
- Globespan GS8120-174-008DB0C SoC
- Globespan GS7070-174 ADSL modem (GT3180)
- Virata Helium 100 (VC45100-PBC A2) ARM CPU
- Virata Helium 210-80 (VC45210-PBC80 B1) ARM CPU
Chipset vendor[edit]
- chipset depends on card revision/version (could be Accton, ADMtek, Agere, Atheros, Atmel, Broadcom,
- Conexant, Envara, Intel, Marvell, Ralink, Realtek, SiS, Texas Instruments, VIA, ZyDAS).
Dsl Modem Wiki
SoC[edit]
ADSL[edit]
Network Processor[edit]
Chip | Arch. | Clock speed | Cores | First seen (FCC) | Notes | ESystems | PR / PPage |
---|---|---|---|---|---|---|---|
GS7070 (Viking II) | 1 | Globespan GS7070-174 ADSL modem (GT3180) | 3 devices | . | |||
GS8120 (Viking II+) | 1 | 2009-10-30 | Globespan Virata GS8120-174-008DB0C SoC | 4 devices | . | ||
VC45100 (Helium 100) | ARM | 1 | Virata Helium 100 (VC45100-PBC A2) ARM CPU | 1 devices | . | ||
VC45210 (Helium 210) | ARM | 1 | 2002-01-14 | Virata Helium 210-80 (VC45210-PBC80 B1) ARM CPU | 12 devices | . | |
DA4-9431 (Argon 432) | 1 | 2004-06-23 | Conexant Argon 432 (DA4-9431-PCA Z) | 3 devices | . |
Devices[edit]
21 total devices
Device | Type | PHY modes | Manuf. | CPU1 | FLA1 | RAM1 | WI1 | WI2 | Switch | Ether. | Expan. | Ports | FCC date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actiontec R1524SU has internal images | wireless router dsl modem | b | CoO: | Virata Helium 210-80 (VC45210) | 2 MiB 2,097,152 B 16,384 Kib 2,048 KiB 16 Mib 0.00195 GiB | 8 MiB 8,388,608 B 65,536 Kib 8,192 KiB 64 Mib 0.00781 GiB | unk. ?x?:?, b Is a module | KS8995X | 100M 4 LAN | PCMCIA (16-bit) USB 1.1 (slave) | 2002-02-05 (non-FCC est.rel) | ||
Actiontec R3010SUW FCC ID: LNQR3010SUW | wireless router | b | Virata Helium 210-80 | Intersil unk. ?x?:?, b Is a module | KS8995 | 100M 4 LAN 1 WAN | PCMCIA (16-bit) USB 1.1 (slave) | 2002-01-14 | |||||
Actiontec R3010UW FCC ID: LNQR3010UW | access point | b | Virata Helium 210-80 | Intersil unk. ?x?:?, b Is a module | 100M 1 LAN 1 WAN | PCMCIA (16-bit) USB 1.1 (slave) | 2002-01-14 | ||||||
Actiontec R3010UW(AP) FCC ID: LNQR3010UW | access point | b | Virata Helium 210-80 | Intersil unk. ?x?:?, b Is a module | 100M 1 LAN | PCMCIA (16-bit) USB 1.1 (slave) | 2002-05-23 | ||||||
Actiontec R4500U | dsl modem | CoO: | Virata VC45100 | 2 MiB 2,097,152 B 16,384 Kib 2,048 KiB 16 Mib 0.00195 GiB | 8 MiB 8,388,608 B 65,536 Kib 8,192 KiB 64 Mib 0.00781 GiB | unk. | 100M 1 LAN | 2002-01-01 (non-FCC est.rel) | |||||
Askey RTA040W FCC ID: H8NRTA040W | access point dsl modem | b | Virata Helium 210-80 | Atmel AT76C502A ?x?:?, b Ant. conn: MMCX Is a module | 100M 1 LAN | PCMCIA (16-bit) | 2002-10-11 | ||||||
Askey RTA300W FCC ID: H8NRTA300W | wireless router dsl modem | b | Virata Helium 210-80 | Atmel AT76C502A ?x?:?, b Ant. conn: MMCX Is a module | 100M 4 LAN | PCMCIA (16-bit) | 2002-09-18 | ||||||
Askey RTA300W-D73 FCC ID: H8N-RTA300WD73 | wireless router dsl modem | b | Virata Helium 210-80 | Atmel AT76C502A ?x?:?, b Ant. conn: MMCX Is a module | 100M 4 LAN | PCMCIA (16-bit) | 2003-01-29 | ||||||
Askey RTW030 FCC ID: H8N-RTW030V1 | wireless router | b | CoO: | Virata Nitrogen 210-80 | Atmel AT76C502A ?x?:?, b Ant. conn: MMCX Is a module | KS8995E | 100M 4 LAN 1 WAN | PCMCIA (16-bit) | 2002-08-07 | ||||
BT Voyager 2000 FCC ID: H8NRTA040W | dsl modem access point | b | Askey | Virata Helium 210-80 | Atmel AT76C502A ?x?:?, b Ant. conn: MMCX Is a module | 100M 1 LAN | PCMCIA (16-bit) | 2002-10-11 | |||||
Belkin F5D7632-4 v1 FCC ID: K7SF5D7632-4 | wireless router dsl modem | bg | Arcadyan CoO: | Globespan Virata unk. | Intersil ISL3886 ?x?:?, bg Is a module | ADM6996L | 100M 4 LAN | Mini PCI | 2004-11-25 | ||||
BroadMax LinkMAX HSA300A-304 v1 (??) | dsl modem | CoO: | Globespan Virata GS8120-174-008D | 2 MiB 2,097,152 B 16,384 Kib 2,048 KiB 16 Mib 0.00195 GiB | 8 MiB 8,388,608 B 65,536 Kib 8,192 KiB 64 Mib 0.00781 GiB | unk. | unspecified 1 LAN | 2003-01-01 (non-FCC est.rel) | |||||
Broadxent 8112U FCC ID: GX5-CW2200, H8NRTA040W | router dsl modem | Askey CoO: | Virata Helium 210-80 | 2 MiB 2,097,152 B 16,384 Kib 2,048 KiB 16 Mib 0.00195 GiB | 8 MiB 8,388,608 B 65,536 Kib 8,192 KiB 64 Mib 0.00781 GiB | unk. | 100M 1 LAN | USB 1.1 | 1 USB | 2002-10-01 (non-FCC est.rel) | |||
D-Link DSL-504 | dsl modem | Virata Helium 210-80 | 2 MiB 2,097,152 B 16,384 Kib 2,048 KiB 16 Mib 0.00195 GiB | 16 MiB 16,777,216 B 131,072 Kib 16,384 KiB 128 Mib 0.0156 GiB | unk. | KS8995 | 100M 4 LAN | ||||||
D-Link DSL-G624M | wireless router dsl modem | bg | Alpha Networks | Conexant Argon 432 (DA4-9431-PCA Z) | 4 MiB 4,194,304 B 32,768 Kib 4,096 KiB 32 Mib 0.00391 GiB | 16 MiB 16,777,216 B 131,072 Kib 16,384 KiB 128 Mib 0.0156 GiB | Atheros AR5523 2x2:1, bg Ant. conn: U.FL Is a module | ADM6996M | 100M 4 LAN | Mini PCI | 2005-08-01 (non-FCC est.rel) | ||
DQ Technology VisionNet W202 FCC ID: PWVW202 has internal images | dsl modem | CoO: | Globespan Virata GS8120-174-008D | 2 MiB 2,097,152 B 16,384 Kib 2,048 KiB 16 Mib 0.00195 GiB | 8 MiB 8,388,608 B 65,536 Kib 8,192 KiB 64 Mib 0.00781 GiB | unk. | 100M 1 LAN | 2003-09-01 (non-FCC est.rel) | |||||
Huawei SmartAX MT880 | dsl modem CPE | Alpha Networks CoO: | Conexant GS8120 | 2 MiB 2,097,152 B 16,384 Kib 2,048 KiB 16 Mib 0.00195 GiB | 8 MiB 8,388,608 B 65,536 Kib 8,192 KiB 64 Mib 0.00781 GiB | unk. | 100M 1 LAN | 2006-01-01 (non-FCC est.rel) | |||||
Quick Eagle Networks DL700 FCC ID: I4L-MS6855A has internal images | wireless router dsl modem | bg | Billion CoO: | Conexant Argon 432 (DA4-9431-PCA) | 4 MiB 4,194,304 B 32,768 Kib 4,096 KiB 32 Mib 0.00391 GiB | 16 MiB 16,777,216 B 131,072 Kib 16,384 KiB 128 Mib 0.0156 GiB | Inprocomm IPN2220 ?x?:?, bg Ant. conn: U.FL, RP-SMA Is a module | IP175C | 100M 3 LAN | Mini PCI | 2004-06-23 | ||
Toshiba WBG-1200A | dsl modem wireless router | b | Askey | Virata Helium 210-80 | Lucent HERMES I ?x?:?, b Ant. conn: MC Is a module | 100M 4 LAN | PCMCIA (16-bit) | ||||||
ZTE ZXDSL 831B FCC ID: Q78-ZXDSL831 | dsl modem | CoO: | GlobespanVirata GS8120 | 2 MiB 2,097,152 B 16,384 Kib 2,048 KiB 16 Mib 0.00195 GiB | 8 MiB 8,388,608 B 65,536 Kib 8,192 KiB 64 Mib 0.00781 GiB | unk. | 100M 1 LAN | 2009-10-30 | |||||
Zoom X6 ADSL Router, Series 1046 (5590A) FCC ID: BDN1046JB | wireless router dsl modem | bg | XAVi CoO: | Conexant Argon 432 (DA4-9431-PCA Z) | 4 MiB 4,194,304 B 32,768 Kib 4,096 KiB 32 Mib 0.00391 GiB | 32 MiB 33,554,432 B 262,144 Kib 32,768 KiB 256 Mib 0.0313 GiB | Intersil ISL3886 ?x?:?, bg Ant. conn: U.FL Is a module | 88E6060 | 100M 4 LAN | Mini PCI | 2006-04-25 |
See also[edit]
Modems For Dsl Internet
Conexant/Globespan/Virata chipsets |
---|
- Conexant Viking II+ GS8120-174-004DB0EZ - Integrated Network Processor
- Conexant Viking II+ BAZ-3882-NCA - Analog Front End
- Realtek RTL8201CP - Eth. Chip
- DrayTek Vigor2500(v) - Conexant CX82310 ADSL
- Dynalink RTA100+ - Conexant GS8120 ADSL
- E·TEK.TD TD-2018 - Conexant CX82310 ADSL
- Kraun kr.rt - Conexant CX83210-14 arm940T (router, 4 eth. port) [1]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio & Multimedia|Business Software|Development Tools|Education|Games|Graphics Software|Network & Internet|System Utilities|Mac Tools|Linux Programs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
free. software downloads|Submit Software|Contact Us|Privacy Policy|Disclaimer|Link to Download32|Bookmark Us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All software information on this site, is solely based on what our users submit. Download32.com disclaims that any right and responsibility for the information go to the user who submit the software, games, drivers. Some software may not have details explanation or their price, program version updated. You should contact the provider/actual author of the software for any questions. There are also user reviews/comments posted about various software downloads, please contact us if you believe someone has posted copyrighted information contained on this web site. Copyright © 1996-2015 Download 32. |